
- Sold
- Single Family
9372 1st St N St Petersburg, FL 33702 Get directions
$195,000 $175/Sq. ft.
2 Baths
1,114 Sq. ft.
9,082 Sq. ft. Lot
- Age 57 Years
Features
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
6 | Sawgrass Lake Elementary School | PK-5 | 1.7 mi |
3 | Meadowlawn Middle School | 6-8 | 2.4 mi |
5 | Northeast High School | PK-12 | 2.8 mi |
NA | Liberty Christian Private School | PK-5 | 0.2 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 9372 1st St N
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2019-09-18 | Sold | - | - | Public Record |
2017-08-02 | Sold | - | - | Public Record |
2016-08-20 | Sold | - | - | StellarMLS |
2016-07-22 | Price Changed | $204,900 | $183 | StellarMLS |
2016-06-28 | Price Changed | $209,900 | $188 | StellarMLS |
2016-06-14 | Price Changed | $219,900 | $197 | StellarMLS |
2016-06-10 | Listed | $209,900 | $188 | StellarMLS |
2015-09-08 | Listing removed | $205,000 | $184 | StellarMLS |
2015-07-06 | Price Changed | $205,000 | $184 | StellarMLS |
2015-04-02 | Listed | $217,900 | $195 | StellarMLS |
2005-10-07 | Sold | - | - | Public Record |
1991-04-02 | Sold | - | - | Public Record |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- 9372 1st St N St Petersburg, FL 33702 $195,000
- 2 Baths 1,114 Sq. ft. 9,082 Sq. ft. Lot
Find out what your home is worth
-
Jim Eberhardt
Broker, Realtor with 38 years experience - Bianchi Realty & Property Management 9180 Oakhurst Road, Suite 1, Seminole, FL 33776
- Cell (727) 204-9071
- Work (727) 595-7653
- Email yourflrealtor@yahoo.com